<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Station &#187; Stephen Cappello</title>
	<atom:link href="http://thisiscentralstation.com/tag/stephen-cappello/feed/" rel="self" type="application/rss+xml" />
	<link>https://thisiscentralstation.com</link>
	<description></description>
	<lastBuildDate>Thu, 07 Jun 2018 08:28:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Shadow Screen Winner</title>
		<link>https://thisiscentralstation.com/partner-projects/shadow-screen-winner/</link>
		<comments>https://thisiscentralstation.com/partner-projects/shadow-screen-winner/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 15:38:00 +0000</pubDate>
		<dc:creator>test</dc:creator>
				<category><![CDATA[Partner Projects]]></category>
		<category><![CDATA[Paul Kerlaff]]></category>
		<category><![CDATA[Shadow Screen]]></category>
		<category><![CDATA[Stephen Cappello]]></category>
		<category><![CDATA[With Kerlaff]]></category>

		<guid isPermaLink="false">http://thisiscentralstation.com/?p=1820</guid>
		<description><![CDATA[Well, can you believe it!? I&#8217;ve only gone and won the Shadow Screen competition! I have to say, I&#8217;m truly amazed and delighted to have won this. There was some serioulsy good designs in the last 10, and if I was to be honest, I was happy just to make the shortlist. Anyway, this blog [...]]]></description>
			<content:encoded><![CDATA[<p>Well, can you believe it!? I&#8217;ve only gone and won the Shadow Screen competition! I have to say, I&#8217;m truly amazed and delighted to have won this. There was some serioulsy good designs in the last 10, and if I was to be honest, I was happy just to make the shortlist. Anyway, this blog will be short and sweet but I will be keeping everyone up to speed on the collaboration process with Paul and letting you know how the design develops. And, before I go, I would like to thank everyone who selected my design… this is a very exciting opportunity!</p>
]]></content:encoded>
			<wfw:commentRss>https://thisiscentralstation.com/partner-projects/shadow-screen-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shadow Screen Judging &#8211; The Juicy Bits</title>
		<link>https://thisiscentralstation.com/partner-projects/shadow-screen-judging-the-juicy-bits/</link>
		<comments>https://thisiscentralstation.com/partner-projects/shadow-screen-judging-the-juicy-bits/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 15:26:55 +0000</pubDate>
		<dc:creator>test</dc:creator>
				<category><![CDATA[Partner Projects]]></category>
		<category><![CDATA[Daisy MacDonald]]></category>
		<category><![CDATA[Daniel Sunden]]></category>
		<category><![CDATA[Dele Adeyemo]]></category>
		<category><![CDATA[judging]]></category>
		<category><![CDATA[Matthew Kaven Brooks]]></category>
		<category><![CDATA[Paul Kerlaff]]></category>
		<category><![CDATA[Shadow Screen]]></category>
		<category><![CDATA[Stephen Cappello]]></category>
		<category><![CDATA[Titas]]></category>
		<category><![CDATA[With Kerlaff]]></category>

		<guid isPermaLink="false">http://thisiscentralstation.com/?p=1810</guid>
		<description><![CDATA[I&#8217;ve always wanted to know what went on in the judging process of any project, and I&#8217;ve always been bad at keeping secrets. The perfect opportunity opportunity to address both these issues is now here&#8230; here&#8217;s what really went on. For those who didn&#8217;t make the trek to the Sub Club on Friday, Stephen Cappello [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always wanted to know what went on in the judging process of any project, and I&#8217;ve always been bad at keeping secrets. The perfect opportunity opportunity to address both these issues is now here&#8230; here&#8217;s what really went on.</p>
<p>For those who didn&#8217;t make the trek to the Sub Club on Friday, Stephen Cappello was the winner, receiving a cash prize of £500 and a licence agreement for his design, &#8216;The Devils&#8217; Church&#8217;. Four of the remaining shortlisted designs were also awarded a licence agreement, so Kavan Studio, Veeny, and Titas (two patterns) will all have their designs offered as part of the Shadow Screen range. As with the existing patterns, the designers will be paid a percentage royalty based on the selling price for each screen sold.</p>
<p><img class="alignnone size-medium wp-image-1811" title="SSSC1" src="http://thisiscentralstation.com/wp-content/uploads/2011/10/SSSC1-162x420.jpg" alt="" width="162" height="420" /></p>
<p>So, how did the judges come by this decision? It&#8217;s probably fair to say that the immediate impact of the patterns is hard to shake &#8211; it&#8217;s pretty clear whether a design is visually arresting, and this rarely changes. When we met for shortlisting, we looked at nearly a hundred entries in total, and it was pretty clear which of these should make it into the final ten. Although we didn&#8217;t pick a winner at this first meeting, we all had our favorites. It&#8217;s probably fair to say that even though we took pains to keep the comments on the designs fairly equal, it&#8217;s hard not to hope that your favorite wins.</p>
<p>What really showed through from the facebook comments is that each of the patterns works in a different way, and arguably four or five of them could have been the &#8216;favourite&#8217;. It made the final choice immensely difficult. Should we choose the pattern with the most immediate impact (which for me was the &#8216;bubbles&#8217; pattern by Chris Veeny)? Or the one that received the most positive reactions (the beautiful &#8216;Smog&#8217; pattern by Daisy Macdonald)? How about the patterns most likely to be used by interior designers looking for a compliment to other materials (Titas&#8217; work)? Or the pattern that looks simple but is actually more complex than it looks (Mathew Kavan Brooks)?</p>
<p>In the end, the shortlist was so strong that I decided to offer licences to the five patterns which were most likely to be commercially viable for use as a cut screen. This decision left some fantastic patterns out, not due to the quality of the patterns themselves, but because they had a major issue with production &#8211; Dele Adayamo&#8217;s lovely collage of children and balloons, for example, didn&#8217;t offer an obvious positive and negative for the cutting process, and Daisy Macdonald&#8217;s Smog was stunning but very hard to crop due to the areas of uncut sheet. Daniel Sunden&#8217;s Untitled would be great as a piece of art in it&#8217;s own right, but hard to incorporate into an interior without overwhelming. The simplicity of Catrin Lewis&#8217; work, though very strong in the right context, could be mistaken for a standard pattern, with the same going for the undulating waves of Titas&#8217; third pattern.</p>
<p>Offering several licence agreements also freed up the choice of winner, and the judges felt that it&#8217;s clear concept had been executed in a refined way, pushing both the intellectual buttons but also subtly the right visual ones. What clinched it was that the pattern offered the possibility for customizing a screen to incorporate a hidden message of particular relevance to a client, or a context. It&#8217;s simplicity of form might also offer the potential of more economical production techniques, should the volume be sufficient. I&#8217;m looking forward to working with Stephen and with all those who have been offered a licence agreement to develop the work.</p>
<p>A huge thankyou to all those who entered, and I hope that the experience has offered some value even for those who didn&#8217;t win.</p>
<p><img class="alignnone size-medium wp-image-1812" title="SSSC2" src="http://thisiscentralstation.com/wp-content/uploads/2011/10/SSSC2-162x420.jpg" alt="" width="162" height="420" /><img class="alignnone size-medium wp-image-1813" title="SSSC3" src="http://thisiscentralstation.com/wp-content/uploads/2011/10/SSSC3-162x420.jpg" alt="" width="162" height="420" /><img class="alignnone size-medium wp-image-1814" title="SSSC4" src="http://thisiscentralstation.com/wp-content/uploads/2011/10/SSSC4-162x420.jpg" alt="" width="162" height="420" /><img class="alignnone size-medium wp-image-1815" title="SSSC5" src="http://thisiscentralstation.com/wp-content/uploads/2011/10/SSSC5-162x420.jpg" alt="" width="162" height="420" /></p>
]]></content:encoded>
			<wfw:commentRss>https://thisiscentralstation.com/partner-projects/shadow-screen-judging-the-juicy-bits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shadow Screen Shortlist</title>
		<link>https://thisiscentralstation.com/partner-projects/shadow-screen-shortlist/</link>
		<comments>https://thisiscentralstation.com/partner-projects/shadow-screen-shortlist/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 15:00:04 +0000</pubDate>
		<dc:creator>test</dc:creator>
				<category><![CDATA[Partner Projects]]></category>
		<category><![CDATA[Paul Kerlaff]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[Shadow Screen]]></category>
		<category><![CDATA[short list]]></category>
		<category><![CDATA[Stephen Cappello]]></category>
		<category><![CDATA[With Kerlaff]]></category>

		<guid isPermaLink="false">http://thisiscentralstation.com/?p=1787</guid>
		<description><![CDATA[Loved the look of this project when it was first posted on CS but with a hectic life, I missed the original deadline for the 5th of November but as luck would have it… the deadline was extended and I got the chance to show my idea. When I was looking at previous Shadow Screens [...]]]></description>
			<content:encoded><![CDATA[<p>Loved the look of this project when it was first posted on CS but with a hectic life, I missed the original deadline for the 5th of November but as luck would have it… the deadline was extended and I got the chance to show my idea. When I was looking at previous Shadow Screens that had been produced, everything was very organic, fluid influenced by nature, so I wanted to try something different and more structured but still have an element of beauty. So I started thinking of the stars, the dark sky at night and light coming through the screen. But I thought, I don&#8217;t just want to do some random stars, so… with graphic designers brain in gear, the constellation is based on braille structure and basically reads out as &#8220;To him the stars seemed like so many musical notes affixed to the sky, just waiting for somebody to unfasten them.&#8221; from the Devil&#8217;s Church. Anyway, I wouldn&#8217;t say this is a finished product but I do think the idea is worth developing. Perhaps every star shape can be different, perhaps more decorative to keep in with the rest of the other designs but who knows? Fingers crossed but I&#8217;ve enjoyed the project so far anyway.</p>
]]></content:encoded>
			<wfw:commentRss>https://thisiscentralstation.com/partner-projects/shadow-screen-shortlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Cappello</title>
		<link>https://thisiscentralstation.com/featured/stephen-cappello-2/</link>
		<comments>https://thisiscentralstation.com/featured/stephen-cappello-2/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 10:32:08 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[Stephen Cappello]]></category>

		<guid isPermaLink="false">http://thisiscentralstation.com/?p=7267</guid>
		<description><![CDATA[New work by Stephen Cappello ]]></description>
			<content:encoded><![CDATA[<p><a href="http://thisiscentralstation.com/featured/stephen-cappello-2/attachment/twit_tit_smaller/" rel="attachment wp-att-7273"><img class="alignnone size-full wp-image-7273" title="twit_tit_smaller" src="http://thisiscentralstation.com/wp-content/uploads/2011/11/twit_tit_smaller.jpg" alt="" width="699" height="992" /></a></p>
<p>twit_tit by <a href="http://www.weared8.com/" target="_blank">Stephen Cappello</a></p>
]]></content:encoded>
			<wfw:commentRss>https://thisiscentralstation.com/featured/stephen-cappello-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Cappello</title>
		<link>https://thisiscentralstation.com/featured/stephen-cappello/</link>
		<comments>https://thisiscentralstation.com/featured/stephen-cappello/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 11:09:21 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[digital design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[Stephen Cappello]]></category>
		<category><![CDATA[visual art]]></category>

		<guid isPermaLink="false">http://thisiscentralstation.com/?p=7290</guid>
		<description><![CDATA[New work by Stephen Cappello]]></description>
			<content:encoded><![CDATA[<p><a href="http://thisiscentralstation.com/featured/stephen-cappello/attachment/morse_code_by_stephencappello_smaller/" rel="attachment wp-att-7291"><img class="alignnone size-full wp-image-7291" title="morse_code_by_StephenCappello_smaller" src="http://thisiscentralstation.com/wp-content/uploads/2011/11/morse_code_by_StephenCappello_smaller.jpg" alt="" width="1190" height="841" /></a></p>
<p>Morse_Name by <a href="http://www.weared8.com/" target="_blank">Stephen Cappello</a></p>
]]></content:encoded>
			<wfw:commentRss>https://thisiscentralstation.com/featured/stephen-cappello/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
