<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Station &#187; graphic</title>
	<atom:link href="http://thisiscentralstation.com/tag/graphic/feed/" rel="self" type="application/rss+xml" />
	<link>https://thisiscentralstation.com</link>
	<description></description>
	<lastBuildDate>Thu, 07 Jun 2018 08:28:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jeni Allison</title>
		<link>https://thisiscentralstation.com/featured/jeni-allison/</link>
		<comments>https://thisiscentralstation.com/featured/jeni-allison/#comments</comments>
		<pubDate>Mon, 13 May 2013 06:30:00 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Cargo Collective]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Jeni Allison]]></category>
		<category><![CDATA[Sergei Parajanov]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[textile artist]]></category>
		<category><![CDATA[textile designer]]></category>
		<category><![CDATA[visual art]]></category>

		<guid isPermaLink="false">http://thisiscentralstation.com/?p=18938</guid>
		<description><![CDATA[Showcased work by Jeni Allison]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jeniallison.co.uk/Pomegranates-and-Bananas" target="_blank"><img class="alignnone size-full wp-image-18941" title="Jeni Allison Pomegranates and Bananas" src="http://thisiscentralstation.com/wp-content/uploads/2013/04/jeni_allison_pomegranates_bananas2.jpg" alt="Jeni Allison Pomegranates and Bananas" width="440" height="329" /></a></p>
<p><a href="http://www.jeniallison.co.uk/Pomegranates-and-Bananas" target="_blank"><img class="alignnone size-full wp-image-18940" title="Jenia Allison Pomegranates and Bananas" src="http://thisiscentralstation.com/wp-content/uploads/2013/04/jeni_allison_pomegranates_bananas.jpg" alt="Jenia Allison Pomegranates and Bananas" width="440" height="622" /></a></p>
<p><em>Pomegranates and Bananas</em> by Glasgow-based textile designer, researcher and practitioner, <a href="http://www.jeniallison.co.uk/" target="_blank">Jeni Allison</a>. These images are from a series of illustrations using Sergei Parajanov&#8217;s film <em>The Colour of Pomegranates</em> as inspiration. Allison makes work for, and about the the relationships between dance, ritual, performance and textile.</p>
<p><strong>More:</strong> <a href="http://www.jeniallison.co.uk/" target="_blank">Cargo</a> | <a href="https://twitter.com/Jeniallison" target="_blank">Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>https://thisiscentralstation.com/featured/jeni-allison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questioning Creatives</title>
		<link>https://thisiscentralstation.com/spotted/questioning-creatives/</link>
		<comments>https://thisiscentralstation.com/spotted/questioning-creatives/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 08:25:33 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Spotted]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creatives]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Questioning]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://thisiscentralstation.com/?p=15240</guid>
		<description><![CDATA[Questioning Creatives provides great stories and advice to guide prospective creatives with their choice of career]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.questioningcreatives.com/" target="_blank"><img class="alignnone size-full wp-image-15242" title="Screen shot 2012-10-26 at 12.39.16" src="http://thisiscentralstation.com/wp-content/uploads/2012/10/Screen-shot-2012-10-26-at-12.39.16.png" alt="" width="966" height="868" /></a></p>
<p><strong>What:</strong><br />
<a href="http://www.questioningcreatives.com/" target="_blank">Questioning Creatives</a> is a website created to offer a better idea of a creative career path. It was originally setup by a graphic designer when his daughter was considering a career as an illustrator. After trying to explain that an illustrator’s life isn’t as simple as sitting at a desk all day, drawing nice pictures, he decided that it would be good to setup a website with interviews and career stories. This site is not just for prospective illustrators, but for anyone involved in the creative industry.</p>
<p><strong>Why we like it:</strong><br />
Professional illustrators and recent graduates explain how they got to where they are now, the best and worst things about their jobs and what they wish they&#8217;d known at the beginning. This site provides a clearer idea of what a creative’s life is really like, alongside some words of wisdom. If you&#8217;re struggling to decide if a creative path is really for you, then these stories, tips and ideas might make that decision a little easier. We just wish it was around ten years ago…</p>
<p><strong>Find out more:</strong><br />
<a href="http://www.questioningcreatives.com/" target="_blank">Website</a> | <a href="https://twitter.com/QuestCreatives" target="_blank">Twitter</a></p>
<p>//////<strong></strong></p>
<p><strong><em>For more creative delights we’ve Spotted on the web <a href="../featured/featured/featured/featured/types/spotted/" target="_blank">take a look here</a>.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://thisiscentralstation.com/spotted/questioning-creatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist Blog: Step into the Parlour</title>
		<link>https://thisiscentralstation.com/featured-blog/step-into-the-parlour/</link>
		<comments>https://thisiscentralstation.com/featured-blog/step-into-the-parlour/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 09:00:13 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Featured Blogs]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Common Wealth]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[hunt]]></category>
		<category><![CDATA[Melanie Smith]]></category>
		<category><![CDATA[Parlour]]></category>
		<category><![CDATA[Step]]></category>

		<guid isPermaLink="false">http://thisiscentralstation.com/?p=14749</guid>
		<description><![CDATA[Step into the Parlour is a blog by Graphic Designer, Melanie Smith.]]></description>
			<content:encoded><![CDATA[<p><a href="http://stepintotheparlour.wordpress.com/2012/07/03/the-cultural-treasure-hunt-walk-one-hold-my-hand-lets-go/" target="_blank"><img class="alignnone size-full wp-image-14752" title="cultural_treasure_hunt_resized" src="http://thisiscentralstation.com/wp-content/uploads/2012/09/cultural_treasure_hunt_resized.jpg" alt="" width="510" height="680" /></a><a href="http://stepintotheparlour.wordpress.com/2012/07/03/the-cultural-treasure-hunt-walk-one-hold-my-hand-lets-go/" target="_blank"><br />
Common Wealth</a> cultural treasure hunt for Brighton, 2012.</p>
<p><strong></strong><strong></strong><strong>Who:<br />
</strong><a href="http://stepintotheparlour.wordpress.com/" target="_blank">Step into the Parlour</a> is a blog by Graphic Designer Melanie Smith.</p>
<p><strong></strong><strong>Why we like it:</strong><br />
Melanie posts finished designs as well as her work in progress, which lets her followers clearly see her development.</p>
<p><strong>Hidden treasure:</strong><br />
We uncovered Melanie&#8217;s postage stamp design below celebrating the centenary of Alan Turing&#8217;s birth with elements relating to secrets and code-breaking.</p>
<p><a href="http://stepintotheparlour.wordpress.com/2011/10/18/alan-turing-postage-stamp-design/" target="_blank"><img class="alignnone size-full wp-image-14751" title="alan_turing_re-sized" src="http://thisiscentralstation.com/wp-content/uploads/2012/09/alan_turing_re-sized.jpg" alt="" width="600" height="809" /></a><a href="http://stepintotheparlour.wordpress.com/2011/10/18/alan-turing-postage-stamp-design/" target="_blank"><br />
Alan Turing</a> Postage Stamp Design, 2011.</p>
<p><strong>Where to find out more:</strong><br />
<a href="http://stepintotheparlour.wordpress.com/" target="_blank">Blog</a> | <a href="http://www.facebook.com/profile.php?id=1807427734" target="_blank">Facebook</a> | <a href="http://pinterest.com/theparlour/" target="_blank">Pinterest</a></p>
<p>//////</p>
<p><em><strong>Want to take a look at more suggested blogs by artists? <a href="http://thisiscentralstation.com/category/featured-blog/">Look here</a>.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>https://thisiscentralstation.com/featured-blog/step-into-the-parlour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 20 Typefaces</title>
		<link>https://thisiscentralstation.com/featured/top-20-typefaces/</link>
		<comments>https://thisiscentralstation.com/featured/top-20-typefaces/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 07:30:20 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Behance]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[Jimmy Edmondson]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[typeface]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://thisiscentralstation.com/?p=14621</guid>
		<description><![CDATA[Featured work by Manchester based Jimmy Edmondson.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.behance.net/gallery/Top-20-Typefaces/536688" target="_blank"><img class="alignnone size-full wp-image-14623" title="Top_20_typefaces" src="http://thisiscentralstation.com/wp-content/uploads/2012/09/Top_20_typefaces.jpg" alt="" width="400" height="600" /></a></p>
<p><a href="http://www.behance.net/gallery/Top-20-Typefaces/536688" target="_blank">Top 20 Typefaces</a> by Jimmy Edmondson &#8211; a Graphic Designer based in Manchester.</p>
<p><a href="http://www.jimmyed.com/" target="_blank">Website</a> | <a href="http://www.behance.net/jimmyed" target="_blank">Behance</a> | <a href="https://twitter.com/jimmyedmondson" target="_blank">Twitter</a></p>
<p>//////</p>
<p><strong>Discover more work by creatives we&#8217;ve featured, <a href="../featured/featured/featured/featured-work/" target="_blank">here</a>.</strong><br />
<strong> If you have a <a href="http://www.flickr.com/photos/censta/" target="_blank">Flickr</a>, <a href="http://vimeo.com/censta" target="_blank">Vimeo</a>, <a href="http://soundcloud.com/censta" target="_blank">SoundCloud</a>, <a href="http://www.behance.net/hello3486" target="_blank">Behance</a> or <a href="http://cargocollective.com/Central_Station/" target="_blank">Cargo</a> account connect with us.</strong></p>
]]></content:encoded>
			<wfw:commentRss>https://thisiscentralstation.com/featured/top-20-typefaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematics Killed the Romance</title>
		<link>https://thisiscentralstation.com/featured/mathematics-killed-the-romance/</link>
		<comments>https://thisiscentralstation.com/featured/mathematics-killed-the-romance/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 07:28:46 +0000</pubDate>
		<dc:creator>heidi</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[Featured work]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Kathryn Ho]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[visual art]]></category>

		<guid isPermaLink="false">http://thisiscentralstation.com/?p=14521</guid>
		<description><![CDATA[Featured work by Kathryn Ho]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/21157528@N06/7830700362/in/contacts/"><img class="alignnone size-full wp-image-14523" title="Kathryn Ho" src="http://thisiscentralstation.com/wp-content/uploads/2012/09/Screen-shot-2012-09-06-at-10.27.19.png" alt="" width="564" height="797" /></a></p>
<p><a href="http://www.flickr.com/photos/21157528@N06/7830700362/in/contacts/" target="_blank">Mathematics Killed the Romance</a> is by Kathryn Ho, an illustrator and designer currently based in Edinburgh.</p>
<p><a href="http://www.flickr.com/photos/21157528@N06/" target="_blank">Flickr</a> | <a href="http://kathrynho.co.uk/" target="_blank">Website</a> | <a href="https://twitter.com/#!/miaowing_kat" target="_blank">Twitter</a></p>
<p>//////</p>
<p><strong>Discover more work by creatives we&#8217;ve featured, <a href="../featured/featured/featured/featured-work/" target="_blank">here</a>.</strong><br />
<strong> If you have a <a href="http://www.flickr.com/photos/censta/" target="_blank">Flickr</a>, <a href="http://vimeo.com/censta" target="_blank">Vimeo</a>, <a href="http://soundcloud.com/censta" target="_blank">SoundCloud</a>, <a href="http://www.behance.net/hello3486" target="_blank">Behance</a> or <a href="http://cargocollective.com/Central_Station/" target="_blank">Cargo</a> account connect with us.</strong></p>
]]></content:encoded>
			<wfw:commentRss>https://thisiscentralstation.com/featured/mathematics-killed-the-romance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>34/50: Hansel and Gretel &#8211; Pop Up Book</title>
		<link>https://thisiscentralstation.com/featured/3450-hansel-and-gretal-pop-up-book/</link>
		<comments>https://thisiscentralstation.com/featured/3450-hansel-and-gretal-pop-up-book/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:00:13 +0000</pubDate>
		<dc:creator>genny</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[DAAD]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Dundee]]></category>
		<category><![CDATA[Fairytale]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[MacDonalds]]></category>
		<category><![CDATA[Nick Cocozza]]></category>
		<category><![CDATA[pop up book]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://thisiscentralstation.com/?p=9179</guid>
		<description><![CDATA[50x50 Day 34: Hansel and Gretel - Pop Up Book by Nick Cocozza]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.behance.net/gallery/Hansel-and-Gretel-Pop-Up-Book/2343890"><img class="alignnone size-large wp-image-9180" title="Hansel" src="http://thisiscentralstation.com/wp-content/uploads/2012/01/Hansel-440x291.jpg" alt="" width="440" height="291" /></a></p>
<p><a href="http://www.behance.net/nickcocozza" target="_blank">Nick Cocozza</a> is an illustration graduate from Duncan of Jordanstone College of Art, Dundee who is now based in Berlin.</p>
<p>We noticed this work by Nick on our Behance community and thought it should be shared.</p>
<p>Here is what Nick has to say about it:<br />
<em>&#8220;This pop-up book was a piece that i produced in response to a live brief from the German Embassy in London as part of a design competition for DAAD.</em></p>
<p><em>Following the brief to create a modern day fairytale, i chose to put a modern twist on my favourite childhood fairytale; &#8216;Hansel and Gretel&#8217;.&#8221;</em></p>
<p><a href="http://www.behance.net/gallery/Hansel-and-Gretel-Pop-Up-Book/2343890"><img class="alignnone size-large wp-image-9181" title="hansel2" src="http://thisiscentralstation.com/wp-content/uploads/2012/01/hansel2-440x291.jpg" alt="" width="440" height="291" /></a></p>
<p><a href="http://www.behance.net/gallery/Hansel-and-Gretel-Pop-Up-Book/2343890"><img class="alignnone size-large wp-image-9182" title="Hansel3" src="http://thisiscentralstation.com/wp-content/uploads/2012/01/Hansel3-440x285.jpg" alt="" width="440" height="285" /></a></p>
<p>See the full book <a href="http://www.behance.net/gallery/Hansel-and-Gretel-Pop-Up-Book/2343890" target="_blank">here</a>.</p>
<p>There are 16 days left – get yourself featured in our 50×50 promotion and in the running for cash prizes. Find out how <a href="../featured/featured/featured/featured/featured/featured/featured/featured/featured/featured/featured/featured-opportunity/50x50/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://thisiscentralstation.com/featured/3450-hansel-and-gretal-pop-up-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
