<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Station &#187; light</title>
	<atom:link href="http://thisiscentralstation.com/tag/light/feed/" rel="self" type="application/rss+xml" />
	<link>https://thisiscentralstation.com</link>
	<description></description>
	<lastBuildDate>Thu, 07 Jun 2018 08:28:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Artist Blog: Richard Gaston</title>
		<link>https://thisiscentralstation.com/featured-blog/richard-gaston/</link>
		<comments>https://thisiscentralstation.com/featured-blog/richard-gaston/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 07:30:53 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Featured Blogs]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[Boat]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[Richard Gaston]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[Sven Cools]]></category>

		<guid isPermaLink="false">http://thisiscentralstation.com/?p=14322</guid>
		<description><![CDATA[Photographer Richard Gaston is a young creative with a quirky style.]]></description>
			<content:encoded><![CDATA[<p><a href="http://richardgaston.com/" target="_blank"><img class="alignnone size-full wp-image-14328" title="boat_resized" src="http://thisiscentralstation.com/wp-content/uploads/2012/09/boat_resized.jpg" alt="" width="680" height="455" /></a><br />
<em>BOAT</em> by Richard Gaston</p>
<p><strong>Who:</strong><br />
Richard Gaston is a young photographer based in Glasgow.</p>
<p><a href="http://richardgaston.com/" target="_blank"><img class="alignnone size-full wp-image-14329" title="edinburgh_resized" src="http://thisiscentralstation.com/wp-content/uploads/2012/09/edinburgh_resized.jpg" alt="" width="680" height="455" /><br />
</a><em>EDINBURGH</em> by Richard Gaston</p>
<p><strong>Why we like it:</strong><br />
Gaston uses light and colour in a unique way, creating his own quirky style which is perceptible across his work.</p>
<p><strong>Hidden treasure:</strong><br />
With summer now at an end, we liked the picture below and remain optimistic for an Indian summer this autumn.</p>
<p><a href="http://richardgaston.com/" target="_blank"><img class="alignnone size-full wp-image-14330" title="sven_cools_resized" src="http://thisiscentralstation.com/wp-content/uploads/2012/09/sven_cools_resized.jpg" alt="" width="680" height="455" /></a><br />
<em>SVEN COOLS</em> by Richard Gaston</p>
<p><strong>More:</strong> <a href="http://richardgaston.com/" target="_blank">Website</a> | <a href="http://www.flickr.com/photos/richardsjgaston/" target="_blank">Flickr</a></p>
<p>//////</p>
<p><em><strong>Want to take a look at more suggested blogs by artists? <a href="http://thisiscentralstation.com/category/featured-blog/">Look here</a>.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>https://thisiscentralstation.com/featured-blog/richard-gaston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/50: Nosferatu, you here?</title>
		<link>https://thisiscentralstation.com/featured/1150-nosferatu-you-here/</link>
		<comments>https://thisiscentralstation.com/featured/1150-nosferatu-you-here/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 07:41:41 +0000</pubDate>
		<dc:creator>genny</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[B&W]]></category>
		<category><![CDATA[Black and white]]></category>
		<category><![CDATA[fairy tale]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[shadows]]></category>
		<category><![CDATA[woods]]></category>

		<guid isPermaLink="false">http://thisiscentralstation.com/?p=8104</guid>
		<description><![CDATA[50x50 Day 11: Nosferatu, you here? by konkurbiene]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/konkurbiene/6295887082/in/photostream/"><img src="http://farm7.staticflickr.com/6233/6295887082_98e25a78c1.jpg" alt="Nosferatu, you here?" width="500" height="500" /></a></p>
<p>Letitia Lehner (aka konkurbiene) is a designer who creates a selection of work from graphics to photography and some moving stuff in between. Click on the image above to see more of Letitia&#8217;s work.</p>
<p>There are 39 days left – get yourself featured in our 50×50 promotion and in the running for cash prizes. Find out how <a href="../featured/featured/featured/featured/featured/featured/featured/featured-opportunity/50x50/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://thisiscentralstation.com/featured/1150-nosferatu-you-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6/50: Yolk</title>
		<link>https://thisiscentralstation.com/featured/650-yolk/</link>
		<comments>https://thisiscentralstation.com/featured/650-yolk/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 09:00:51 +0000</pubDate>
		<dc:creator>genny</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Chris Stoneman]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[light bulbs]]></category>
		<category><![CDATA[London Design Festival]]></category>
		<category><![CDATA[Mix Magazine]]></category>
		<category><![CDATA[Poonum Chauhan]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[visual art]]></category>

		<guid isPermaLink="false">http://thisiscentralstation.com/?p=7745</guid>
		<description><![CDATA[50x50 Day 6: Yolk by Chris Stoneman]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.behance.net/gallery/Yolk/2550757"><img class="alignnone size-large wp-image-7747" title="SONY DSC" src="http://thisiscentralstation.com/wp-content/uploads/2011/12/featured-440x392.jpg" alt="" width="440" height="392" /></a></p>
<p>Made to exhibit at the London Design Festival &#8216;Yolk&#8217; was made to sit comfortably between fine art, product design and installation. A prototype with many possible directions.</p>
<p>Click on the image above to find out more about the work.</p>
<p>There are 44 days left – get yourself featured in our 50×50 promotion and in the running for cash prizes. Find out how <a href="../featured/featured/featured/featured/featured-opportunity/50x50/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://thisiscentralstation.com/featured/650-yolk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhizome, 2010</title>
		<link>https://thisiscentralstation.com/featured/rhizome-2010/</link>
		<comments>https://thisiscentralstation.com/featured/rhizome-2010/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 21:05:54 +0000</pubDate>
		<dc:creator>genny</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[mixed media]]></category>
		<category><![CDATA[NEoN]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[ukedjulia]]></category>
		<category><![CDATA[visual art]]></category>

		<guid isPermaLink="false">http://thisiscentralstation.com/?p=4966</guid>
		<description><![CDATA[a unique combination of illuminated sign and scientific glassblowing skill by ukedjulia ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-4967" title="Rhizome, 2010" src="http://thisiscentralstation.com/wp-content/uploads/2011/11/Screen-shot-2011-11-21-at-21.06.26-440x329.png" alt="" width="440" height="329" /></p>
<p>Within my current body of work I am interested in exploring the tension between reality and representation by constructing transitional, three-dimensional map-like objects.</p>
<p>The act of mapping is a powerful tool for constructing new realities out of old facts, to visualize alternative worlds and to enable interrelationships between previously unrelated layers of information. Maps are evolving structures, rhizomatic in nature, able to unfold identities, to give room to exploration and procedures of relating.</p>
<p>Cognitive and mental mapping allows for new images of space, time and relationships to emerge and to illuminate a path through the memory structures of our minds. It is precisely this ‘potential to reveal’ that I am interested in, this tension between reality and representation that fascinates me. Engaging with the landscape &#8211; may it be mental or physical &#8211; and changing perceptions by expanding the field to include differing viewpoints enables me to uncover previously unseen or unimagined realities and foster connections between fields.</p>
<p>I specialize in a technique often called flameworking, lampworking or scientific glassblowing and within my current body of work I have started to investigate a little explored combination of scientific glassblowing and Neon sign industry skills to create unique new work.</p>
<p>Due to the nature of illuminated sign technology and a lack of scientific glassblowing know-how within the Neon industry, Neon signs are usually constructed from single, continuous glass tubes, using lead-free or soda-lime glass. These types of glasses are often referred to as ‘soft’ glasses due to their lower melting temperature. Shapes are achieved with bends only and connections with other glass tubes are rare. In my work, instead of using traditional ‘soft’ glass common in the Neon sign industry, I am using ‘hard’ borosilicate glass. This allows me to extend the main illuminated body with further detailed glasswork that would be difficult to achieve in soft glass.</p>
<p>The resulting work is a unique combination of illuminated sign and scientific glassblowing skill.</p>
<p>See more work by ukedjulia <a href="http://www.juliamalle.com" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://thisiscentralstation.com/featured/rhizome-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Iran do Espirito Santo</title>
		<link>https://thisiscentralstation.com/edinburgh-festivals/on-iran-do-espirito-santo/</link>
		<comments>https://thisiscentralstation.com/edinburgh-festivals/on-iran-do-espirito-santo/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 13:14:39 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Edinburgh Festivals]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[festival. 2010. photograms]]></category>
		<category><![CDATA[Ingleby Gallery]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[On IRAN DO ESPIRITO SANTO]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[water glass]]></category>

		<guid isPermaLink="false">http://thisiscentralstation.com/?p=3024</guid>
		<description><![CDATA[On IRAN DO ESPIRITO SANTO Ingleby Gallery, Until 25th September 2010 On seeing Iran do Espirito Santo’s exhibition at Ingleby, a friend commented that the work had ‘no temperature’. At the time this laconic remark was heeded unquestioningly, seeming as it did, to surmise the work on show with a concise precision. Only later did I [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><em>On</em><span style="font-style: normal;"> IRAN DO ESPIRITO SANTO</span></p>
<p class="MsoNormal"><span style="font-style: normal;">Ingleby Gallery, Until 25<sup>th</sup> September 2010<br />
</span></p>
<p class="MsoNormal"><a href="http://thisiscentralstation.com/edinburgh-festivals/on-iran-do-espirito-santo/attachment/pic1-2/" rel="attachment wp-att-3026"><img class="alignnone size-full wp-image-3026" title="pic1" src="http://thisiscentralstation.com/wp-content/uploads/2011/11/pic11.jpg" alt="" width="191" height="240" /></a></p>
<p class="MsoNormal">On seeing Iran do Espirito Santo’s exhibition at Ingleby, a friend commented that the work had ‘no temperature’. At the time this laconic remark was heeded unquestioningly, seeming as it did, to surmise the work on show with a concise precision. Only later did I considered the potential implication of such a response- what is it to be without temperature? Is it comparable to lacking a pulse? Or even being devoid of a heart?<span style="mso-spacerun: yes;"> </span></p>
<p class="MsoNormal" style="text-align: justify;"><strong><span style="font-weight: normal;">Using a stark, minimal palette of black, white and intermittent shades of grey, Espirito Santo’s sculptural objects, photograms and wall-painted works are executed with a clinical precision- free from trace of human hand or emotional expression. He plays with contrasts and contradictions; razor-sharp lines sit alongside fuzzy edges, some surfaces reflect, others absorb and certain works treat the permanent with temporary gesture whilst others bestow permanence on the ephemeral.</span></strong></p>
<p class="MsoNormal" style="text-align: justify;">Two photogram series demonstrate his scientific sensibility- seven different shades of grey resulting from staggered exposure times make-up <em>Standby</em><span style="font-style: normal;">, whilst </span><em>Twist</em><span style="font-style: normal;"> depicts a quintet of identical sheets of paper, folded five separate ways to create a series of distinct new forms. Pencil graphite has then been applied to add a further grey shade to the fractured geometric shapes- creating a cryptic tonal interplay across the series. Photograms, created by placing objects directly onto the surface of photosensitive paper before exposing them to light, were famously utilised by Man Ray in the 1920s. However, whilst his Dadaist predecessor playfully explored the arbitrary potential of the medium by adding and moving objects around mid-exposure, Espirito Santo employs a far more rigid, controlled approach. Exposure times are calculated and recorded, and shapes and tones meticulously measured, in order to produce results that appear to have been pre-determined far in advance.<span style="mso-spacerun: yes;"> </span></span></p>
<p class="MsoNormal" style="text-align: justify;">Sitting proudly at the gallery entrance is the exhibition’s poster-boy, <em>Water Glass. </em><span style="font-style: normal;">An item of exceptional, austere beauty- it sits like a rare, untouched gem upon its white plinth. On closer inspection however, the glass, apparently filled to the brim, appears impossibly perfect– causing critical suspicions over the integrity of what its title claims it to be. By revealing it to be solid crystal, the exhibition floor plan decisively and disappointingly shatters its intriguing ambiguity (further disappointment regarding its presumed rarity is to be had in discovering that, as one of an edition of 25, it has 24 identical twins being admired elsewhere).<span style="mso-spacerun: yes;"> </span></span></p>
<p class="MsoNormal" style="text-align: justify;">This procedure of taking banal, domestic items and transforming them into precious objects of desire recurs in the artists practice; an awkwardly outsized pencil formed in stainless steel lies discreetly upstairs, whilst further works see lightbulbs cast in solid glass and tin cans enlarged and finished with black gloss. In creating these preserved representations, he bestows an alternative value upon these familiar forms and a practical lifespan far greater than their traditional expectancy. However, this immortalisation process also effectively robs the object of its fundamental function, creating in it a sense of melancholic redundancy- turning it into an impotent fetish; a pencil that can’t write, a frozen lightbulb that doesn’t light, a glass that won’t pour.</p>
<p class="MsoNormal" style="text-align: justify;"><em>En Passant 5, </em><span style="font-style: normal;">a dramatic gradated greyscale wall-painting encompasses the entire first floor gallery space. Created by a team of assistants over the course of two weeks, the works consists of one horizontal and three vertical striped walls. Evocative of Robert Irwin and Michael Asher, it embodies established minimalist principles, creating in the viewer a heightened awareness of the relationship between the work and the environment in which it is shown- as well as their own self in relation to both the work and the space. The human endeavour that went into its production is belied by the mechanical precision and consistency of its final appearance and any domestic warmth of the household paint is lost in its harsh industrial pallor.</span></p>
<p class="MsoNormal" style="text-align: justify;">Espirito Santo’s work has a cool, slick elegance that whilst proving alluringly seductive, initially seems ultimately primed to deliver a cold-shoulder.</p>
<p class="MsoNormal" style="text-align: justify;">But then the natural light outside shifts.</p>
<p class="MsoNormal" style="text-align: justify;">A new sun causes the walls upstairs to dance and ebb producing an effect that both destabilizes and thrills- elsewhere an ember of vivid light refracts in the crystal glass. It becomes clear that the artist has consciously considered and employed light, not only as a producer, but also as an ongoing catalyst to alter and affect the work after its completion. It is perhaps this factor that gives the work life and temperature- provided, that is, you’re in the right place at the right time to see it.</p>
]]></content:encoded>
			<wfw:commentRss>https://thisiscentralstation.com/edinburgh-festivals/on-iran-do-espirito-santo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katie Johnston</title>
		<link>https://thisiscentralstation.com/featured/katie-johnston/</link>
		<comments>https://thisiscentralstation.com/featured/katie-johnston/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:06:44 +0000</pubDate>
		<dc:creator>genny</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[Katie Johnston]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[shadow]]></category>
		<category><![CDATA[visual art]]></category>

		<guid isPermaLink="false">http://thisiscentralstation.com/?p=6947</guid>
		<description><![CDATA[New work from Katie Johnston]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-6948" title="Trichotomy " src="http://thisiscentralstation.com/wp-content/uploads/2011/11/Screen-shot-2011-11-28-at-21.06.30-440x625.png" alt="" width="440" height="625" /></p>
<p>See more work from Katie Johnston <a href="http:///fouteringaboot.com" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://thisiscentralstation.com/featured/katie-johnston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libby Day</title>
		<link>https://thisiscentralstation.com/featured/libby-day/</link>
		<comments>https://thisiscentralstation.com/featured/libby-day/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 11:59:13 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Libby Day]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://thisiscentralstation.com/?p=7359</guid>
		<description><![CDATA[New work by Libby Day]]></description>
			<content:encoded><![CDATA[<p><a href="http://thisiscentralstation.com/featured/libby-day/attachment/grass_routes/" rel="attachment wp-att-7367"><img class="alignnone size-full wp-image-7367" title="grass_routes" src="http://thisiscentralstation.com/wp-content/uploads/2011/11/grass_routes.png" alt="" width="730" height="489" /></a></p>
<p>Grass Routes by Libby Day</p>
]]></content:encoded>
			<wfw:commentRss>https://thisiscentralstation.com/featured/libby-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
